Rankings by State
Masters in Taxation Programs by State in 2027
Find the programs based in your state, with in-state rates where schools publish them, and see how each state's programs rank.
States With Programs
26
State Ranking Pages
5
Programs
78
Schools
59
Source: School program pages, verified October 2026
Map
Programs Based in Each State
Darker tiles have more programs. Tiles with a link have a state ranking page.
Programs Based in Each State
Table
Every State With Programs
A state's page ranks the programs based there. The lowest in-state rate is the lowest per-credit price a resident pays.
| State | Programs | Schools | Lowest In-State Rate | Rankings |
|---|---|---|---|---|
| California | 12 | 7 | $895 | State Ranking |
| New York | 11 | 9 | $470 | State Ranking |
| Florida | 6 | 4 | $373.38 | State Ranking |
| Colorado | 5 | 3 | $600 | State Ranking |
| Massachusetts | 4 | 3 | State Ranking | |
| District of Columbia | 3 | 2 | See the Programs | |
| Illinois | 3 | 3 | $556.75 | See the Programs |
| Maryland | 3 | 1 | $911 | See the Programs |
| Michigan | 3 | 3 | $863 | See the Programs |
| Missouri | 3 | 1 | $2,375 | See the Programs |
| Ohio | 3 | 3 | $600 | See the Programs |
| Pennsylvania | 3 | 2 | $1,240 | See the Programs |
| Texas | 3 | 3 | See the Programs | |
| Washington | 3 | 2 | See the Programs | |
| Mississippi | 2 | 2 | $602.50 | See the Programs |
| Alabama | 1 | 1 | See the Program | |
| Arizona | 1 | 1 | See the Program | |
| Connecticut | 1 | 1 | $916 | See the Program |
| Delaware | 1 | 1 | $725 | See the Program |
| Indiana | 1 | 1 | See the Program | |
| Louisiana | 1 | 1 | See the Program | |
| Minnesota | 1 | 1 | $1,695 | See the Program |
| New Jersey | 1 | 1 | $1,363 | See the Program |
| Oregon | 1 | 1 | See the Program | |
| Rhode Island | 1 | 1 | See the Program | |
| Utah | 1 | 1 | See the Program |
School program pages, verified October 2026. States with fewer than 4 programs appear in the national rankings and the program directory.
Sources
All sources retrieved .